Wands e Rods: diferenças entre revisões

Fonte: Wot Wiki
Saltar para a navegação Saltar para a pesquisa
Sem resumo de edição
Sem resumo de edição
 
(Há 2 edições intermédias do mesmo utilizador que não estão a ser apresentadas)
Linha 168: Linha 168:
| style=height:40px; | <center>50</center> <!-- Mana -->
| style=height:40px; | <center>50</center> <!-- Mana -->
| style=height:40px; | <center>Fire</center> <!-- Atributo-->
| style=height:40px; | <center>Fire</center> <!-- Atributo-->
| style=height:40px; | <center>Proteção fire +4%, holy +12%, Critical Chance +4%</center> <!-- Proteção -->
| style=height:40px; | <center>Proteção fire +4%, holy +12%, Critical Chance +4%, Critical Demage +30%</center> <!-- Proteção -->
|-
|-
| <center>Rod of Destruction</center>
| <center>Rod of Destruction</center>
Linha 180: Linha 180:
| style=height:40px; | <center>50</center> <!-- Mana -->
| style=height:40px; | <center>50</center> <!-- Mana -->
| style=height:40px; | <center>Death</center> <!-- Atributo-->
| style=height:40px; | <center>Death</center> <!-- Atributo-->
| style=height:40px; | <center>Proteção death +6%, Critical Chance +14%</center> <!-- Proteção -->
| style=height:40px; | <center>Proteção death +6%, Critical Chance +14%, Critical Demage +30%</center> <!-- Proteção -->
|-
|-
| <center>Cobra Rod</center>
| <center>Cobra Rod</center>
Linha 192: Linha 192:
| style=height:40px; | <center>50</center> <!-- Mana -->
| style=height:40px; | <center>50</center> <!-- Mana -->
| style=height:40px; | <center>Earth</center> <!-- Atributo-->
| style=height:40px; | <center>Earth</center> <!-- Atributo-->
| style=height:40px; | <center>Proteção earth +5%, ice +5%, Critical Hit Chance +16%</center> <!-- Proteção -->
| style=height:40px; | <center>Proteção earth +5%, ice +5%, Critical Hit Chance +16%, Critical Demage +30%</center> <!-- Proteção -->
|-
|-
| <center>Falcon Rod</center>
| <center>Falcon Rod</center>
Linha 204: Linha 204:
| style=height:40px; | <center>70</center> <!-- Mana -->
| style=height:40px; | <center>70</center> <!-- Mana -->
| style=height:40px; | <center>Ice</center> <!-- Atributo-->
| style=height:40px; | <center>Ice</center> <!-- Atributo-->
| style=height:40px; | <center>Proteção physical +8%, ice +8%, Critical Hit Chance +18%</center> <!-- Proteção -->
| style=height:40px; | <center>Proteção physical +8%, ice +8%, Critical Hit Chance +18%, Critical Demage +30%</center> <!-- Proteção -->
|-
|-
| <center>Soulhexer</center>
| <center>Soulhexer</center>
Linha 216: Linha 216:
| style=height:40px; | <center>70</center> <!-- Mana -->
| style=height:40px; | <center>70</center> <!-- Mana -->
| style=height:40px; | <center>Fire</center> <!-- Atributo-->
| style=height:40px; | <center>Fire</center> <!-- Atributo-->
| style=height:40px; | <center>Proteção physical +8%, Fire +8%, Critical Hit Chance +20%</center> <!-- Proteção -->
| style=height:40px; | <center>Proteção physical +8%, Fire +8%, Critical Hit Chance +20%, Critical Demage +40%</center> <!-- Proteção -->
|-
|-
| <center>Wand of Vortex</center>
| <center>Wand of Vortex</center>
Linha 312: Linha 312:
| style=height:40px; | <center>25</center> <!-- Mana -->
| style=height:40px; | <center>25</center> <!-- Mana -->
| style=height:40px; | <center>Energy</center> <!-- Atributo-->
| style=height:40px; | <center>Energy</center> <!-- Atributo-->
| style=height:40px; | <center>Critical Hit Chance +4%</center> <!-- Proteção -->
| style=height:40px; | <center>Critical Hit Chance +4%, Critical Demage +30%</center> <!-- Proteção -->
|-
|-
| <center>Saurons Breath Scepter</center>
| <center>Saurons Breath Scepter</center>
Linha 324: Linha 324:
| style=height:40px; | <center>25</center> <!-- Mana -->
| style=height:40px; | <center>25</center> <!-- Mana -->
| style=height:40px; | <center>Death</center> <!-- Atributo-->
| style=height:40px; | <center>Death</center> <!-- Atributo-->
| style=height:40px; | <center>Critical Hit Chance +6%</center> <!-- Proteção -->
| style=height:40px; | <center>Critical Hit Chance +6%, Critical Demage +30%</center> <!-- Proteção -->
|-
|-
| <center>Divine Scepter</center>
| <center>Divine Scepter</center>
Linha 336: Linha 336:
| style=height:40px; | <center>30</center> <!-- Mana -->
| style=height:40px; | <center>30</center> <!-- Mana -->
| style=height:40px; | <center>Holy</center> <!-- Atributo-->
| style=height:40px; | <center>Holy</center> <!-- Atributo-->
| style=height:40px; | <center>Proteção holy +3%, Critical Hit Chance +8%</center> <!-- Proteção -->
| style=height:40px; | <center>Proteção holy +3%, Critical Hit Chance +8%, Critical Demage +30%</center> <!-- Proteção -->
|-
|-
| <center>Aghanim Wand</center>
| <center>Aghanim Wand</center>
Linha 348: Linha 348:
| style=height:40px; | <center>36</center> <!-- Mana -->
| style=height:40px; | <center>36</center> <!-- Mana -->
| style=height:40px; | <center>Energy</center> <!-- Atributo-->
| style=height:40px; | <center>Energy</center> <!-- Atributo-->
| style=height:40px; | <center>Proteção energy +4%, Critical Hit Chance +10%</center> <!-- Proteção -->
| style=height:40px; | <center>Proteção energy +4%, Critical Hit Chance +10%, Critical Demage +30%</center> <!-- Proteção -->
|-
|-
| <center>Lion Wand</center>
| <center>Lion Wand</center>
Linha 360: Linha 360:
| style=height:40px; | <center>50</center> <!-- Mana -->
| style=height:40px; | <center>50</center> <!-- Mana -->
| style=height:40px; | <center>Holy</center> <!-- Atributo-->
| style=height:40px; | <center>Holy</center> <!-- Atributo-->
| style=height:40px; | <center>Proteção fire +4%, holy +4%, Critical Chance +12%</center> <!-- Proteção -->
| style=height:40px; | <center>Proteção fire +4%, holy +4%, Critical Chance +12%, Critical Demage +30%</center> <!-- Proteção -->
|-
|-
| <center>Wand of Destruction</center>
| <center>Wand of Destruction</center>
Linha 372: Linha 372:
| style=height:40px; | <center>50</center> <!-- Mana -->
| style=height:40px; | <center>50</center> <!-- Mana -->
| style=height:40px; | <center>Death</center> <!-- Atributo-->
| style=height:40px; | <center>Death</center> <!-- Atributo-->
| style=height:40px; | <center>Proteção Death +6%, Critical Chance +14%</center> <!-- Proteção -->
| style=height:40px; | <center>Proteção Death +6%, Critical Chance +14%, Critical Demage +30%</center> <!-- Proteção -->
|-
|-
| <center>Cobra Wand</center>
| <center>Cobra Wand</center>
Linha 384: Linha 384:
| style=height:40px; | <center>50</center> <!-- Mana -->
| style=height:40px; | <center>50</center> <!-- Mana -->
| style=height:40px; | <center>Energy</center> <!-- Atributo-->
| style=height:40px; | <center>Energy</center> <!-- Atributo-->
| style=height:40px; | <center>Proteção Energy +5%, Fire +5%, Critical Hit Chance +16%</center> <!-- Proteção -->
| style=height:40px; | <center>Proteção Energy +5%, Fire +5%, Critical Hit Chance +16%, Critical Demage +30%</center> <!-- Proteção -->
|-
|-
| <center>Falcon Wand</center>
| <center>Falcon Wand</center>
Linha 396: Linha 396:
| style=height:40px; | <center>70</center> <!-- Mana -->
| style=height:40px; | <center>70</center> <!-- Mana -->
| style=height:40px; | <center>Fire</center> <!-- Atributo-->
| style=height:40px; | <center>Fire</center> <!-- Atributo-->
| style=height:40px; | <center>Proteção Fire +8%, Death +8%, Critical Hit Chance +18%</center> <!-- Proteção -->
| style=height:40px; | <center>Proteção Fire +8%, Death +8%, Critical Hit Chance +18%, Critical Demage +30%</center> <!-- Proteção -->
|-
|-
| <center>Soultainter</center>
| <center>Soultainter</center>
Linha 408: Linha 408:
| style=height:40px; | <center>70</center> <!-- Mana -->
| style=height:40px; | <center>70</center> <!-- Mana -->
| style=height:40px; | <center>Death</center> <!-- Atributo-->
| style=height:40px; | <center>Death</center> <!-- Atributo-->
| style=height:40px; | <center>Proteção Ice +8%, Death +8%, Critical Hit Chance +20%</center> <!-- Proteção -->
| style=height:40px; | <center>Proteção Ice +8%, Death +8%, Critical Hit Chance +20%, Critical Demage +40%</center> <!-- Proteção -->
|-
|-


|}
|}

Edição atual desde as 20h22min de 14 de março de 2025

Voltar

Equipamentos de Corpo

Capacetes Armaduras Escudos Calças Anéis Botas Amuletos

Armas

Machados Clavas Espadas Wands e Rods Distância Munição

Outros Itens

Runas Foods Especiais Dolls do Octagrama
Wands e Rods são usadas somente por Sorcerers e Druids quando equipadas no slot de armas no seu inventário, elas causam dano e consomem uma pequena quantidade de mana.

Wands e Rods são usadas apenas com uma mão, podem ser equipadas juntamente com um shield ou spellbook e atiram todo turno.

Wands e Rods possuem diferentes distâncias de ataque, variando entre 3 e 5 SQM.

Wands e Rods causam dano mágico de death, earth, ice, holy e fire dependendo da Wand ou Rod. O jogador deve estar atento, já que algumas criaturas são imunes ou possuem uma grande resistência a estes tipos de danos.

Algumas Wands e Rods oferecem um atributo que dá um pequeno aumento no skill de magic level ou resistência a algum dano mágico.

Nome Lvl Voc Slots Token Refine Tipo Dano Médio Mana Elemento Atributo
Snakebite Rod
8
Druid
0
Copper Token
Rod
13
2
Earth
Nenhum
Moonlight Rod
13
Druid
0
Copper Token
Rod
19
3
Ice
Nenhum
Necrotic Rod
19
Druid
0
Copper Token
Rod
30
5
Death
Nenhum
Terra Rod
26
Druid
0
Copper Token
Rod
45
8
Earth
Nenhum
Hailstorm Rod
33
Druid
0
Copper Token
Rod
65
13
Ice
Nenhum
Crystal Rod
50
Druid
0
Iron Token
Rod
80
17
Energy
Nenhum
Mekansm Rod
200
Druid
1
Titanium Token
Rod
165
38
Holy
Proteção holy +10%
Lion Rod
220
Druid
2
Titanium Token
Rod
190
50
Fire
Proteção fire +4%, holy +12%, Critical Chance +4%, Critical Demage +30%
Rod of Destruction
250
Druid
2
Titanium Token
Rod
190
50
Death
Proteção death +6%, Critical Chance +14%, Critical Demage +30%
Cobra Rod
250
Druid
2
Titanium Token
Rod
210
50
Earth
Proteção earth +5%, ice +5%, Critical Hit Chance +16%, Critical Demage +30%
Falcon Rod
315
Druid
2
Titanium Token
Rod
280
70
Ice
Proteção physical +8%, ice +8%, Critical Hit Chance +18%, Critical Demage +30%
Soulhexer
400
Druid
2
Titanium Token
Rod
350
70
Fire
Proteção physical +8%, Fire +8%, Critical Hit Chance +20%, Critical Demage +40%
Wand of Vortex
8
Sorcerer
0
Copper Token
Wand
13
2
Energy
Nenhum
Wand of Dragonbreath
13
Sorcerer
0
Copper Token
Wand
19
3
Fire
Nenhum
Wand of Decay
19
Sorcerer
0
Copper Token
Wand
30
5
Death
Nenhum
Wand of Cosmic Energy
26
Sorcerer
0
Copper Token
Wand
45
8
Energy
Nenhum
Wand of Inferno
36
Sorcerer
0
Copper Token
Wand
65
13
Fire
Nenhum
Arcane Wand
50
Sorcerer
0
Copper Token
Wand
80
18
Death
Nenhum
Motaba Wand
75
Sorcerer
0
Copper Token
Wand
90
20
Earth
Nenhum
Saruman Scepter
100
Sorcerer e Druid
1
Platinum Token
Scepter
110
25
Energy
Critical Hit Chance +4%, Critical Demage +30%
Saurons Breath Scepter
140
Sorcerer e Druid
1
Titanium Token
Scepter
110
25
Death
Critical Hit Chance +6%, Critical Demage +30%
Divine Scepter
170
Sorcerer e Druid
1
Titanium Token
Scepter
125
30
Holy
Proteção holy +3%, Critical Hit Chance +8%, Critical Demage +30%
Aghanim Wand
200
Sorcerer
1
Titanium Token
Wand
165
36
Energy
Proteção energy +4%, Critical Hit Chance +10%, Critical Demage +30%
Lion Wand
220
Sorcerer
2
Titanium Token
Wand
190
50
Holy
Proteção fire +4%, holy +4%, Critical Chance +12%, Critical Demage +30%
Wand of Destruction
250
Sorcerer
2
Titanium Token
Wand
190
50
Death
Proteção Death +6%, Critical Chance +14%, Critical Demage +30%
Cobra Wand
250
Sorcerer
2
Titanium Token
Wand
210
50
Energy
Proteção Energy +5%, Fire +5%, Critical Hit Chance +16%, Critical Demage +30%
Falcon Wand
280
Sorcerer
2
Titanium Token
Wand
250
70
Fire
Proteção Fire +8%, Death +8%, Critical Hit Chance +18%, Critical Demage +30%
Soultainter
400
Sorcerer
2
Titanium Token
Wand
350
70
Death
Proteção Ice +8%, Death +8%, Critical Hit Chance +20%, Critical Demage +40%