Itens ID'S: diferenças entre revisões
Saltar para a navegação
Saltar para a pesquisa
Sem resumo de edição |
Sem resumo de edição |
||
(Há 9 edições intermédias do mesmo utilizador que não estão a ser apresentadas) | |||
Linha 1: | Linha 1: | ||
[[ | [[OT Cliente|<span style="font-size: 18px;">Voltar</span>]] | ||
<b>[[Target]] | [[Cavebot]]| [[Healbot]] | [[Itens ID'S]]</b> | |||
== == | == == | ||
* Caso o itens não esteja na lista, tente pesquisa pelo nome do item no tibia global! | |||
{| class="wikitable sortable jquery-tablesorter" id="tabelaDPL" | {| class="wikitable sortable jquery-tablesorter" id="tabelaDPL" | ||
Linha 25: | Linha 30: | ||
| <center>Abacus (Replica)</center><!-- Nome --> | | <center>Abacus (Replica)</center><!-- Nome --> | ||
| <center>19151</center><!-- Nome --> | | <center>19151</center><!-- Nome --> | ||
|- | |- | ||
| <center>Abomination's Eye</center><!-- Nome --> | | <center>Abomination's Eye</center><!-- Nome --> | ||
Linha 46: | Linha 48: | ||
| <center>Abyssador's Lash</center><!-- Nome --> | | <center>Abyssador's Lash</center><!-- Nome --> | ||
| <center>16206</center><!-- Nome --> | | <center>16206</center><!-- Nome --> | ||
|- | |- | ||
| <center>Acid Resistant Fishing Rod</center><!-- Nome --> | | <center>Acid Resistant Fishing Rod</center><!-- Nome --> | ||
Linha 64: | Linha 60: | ||
| <center>Active Spirit Vortex</center><!-- Nome --> | | <center>Active Spirit Vortex</center><!-- Nome --> | ||
| <center>33791</center><!-- Nome --> | | <center>33791</center><!-- Nome --> | ||
|- | |- | ||
| <center>Addled Egg</center><!-- Nome --> | | <center>Addled Egg</center><!-- Nome --> | ||
Linha 73: | Linha 66: | ||
| <center>Addled Flower</center><!-- Nome --> | | <center>Addled Flower</center><!-- Nome --> | ||
| <center>9888</center><!-- Nome --> | | <center>9888</center><!-- Nome --> | ||
|- | |- | ||
| <center>Advanced Promotion Scroll</center><!-- Nome --> | | <center>Advanced Promotion Scroll</center><!-- Nome --> | ||
Linha 106: | Linha 96: | ||
| <center>Albino Plate</center><!-- Nome --> | | <center>Albino Plate</center><!-- Nome --> | ||
| <center>19358</center><!-- Nome --> | | <center>19358</center><!-- Nome --> | ||
|- | |- | ||
| <center>Alchemist's Notepad</center><!-- Nome --> | | <center>Alchemist's Notepad</center><!-- Nome --> | ||
| <center>40594</center><!-- Nome --> | | <center>40594</center><!-- Nome --> | ||
|- | |- | ||
| <center>Alchemistic Cupboard</center><!-- Nome --> | | <center>Alchemistic Cupboard</center><!-- Nome --> | ||
| <center>27689</center><!-- Nome --> | | <center>27689</center><!-- Nome --> | ||
|- | |- | ||
| <center>Alga</center><!-- Nome --> | | <center>Alga</center><!-- Nome --> | ||
Linha 223: | Linha 195: | ||
| <center>Ancient Dream</center><!-- Nome --> | | <center>Ancient Dream</center><!-- Nome --> | ||
| <center>20047</center><!-- Nome --> | | <center>20047</center><!-- Nome --> | ||
|- | |- | ||
| <center>Ancient Liche Bone</center><!-- Nome --> | | <center>Ancient Liche Bone</center><!-- Nome --> | ||
Linha 235: | Linha 204: | ||
| <center>Ancient Rune</center><!-- Nome --> | | <center>Ancient Rune</center><!-- Nome --> | ||
| <center>3235</center><!-- Nome --> | | <center>3235</center><!-- Nome --> | ||
|- | |- | ||
| <center>Ancient Shield</center><!-- Nome --> | | <center>Ancient Shield</center><!-- Nome --> | ||
Linha 307: | Linha 273: | ||
| <center>Antlers</center><!-- Nome --> | | <center>Antlers</center><!-- Nome --> | ||
| <center>10297</center><!-- Nome --> | | <center>10297</center><!-- Nome --> | ||
|- | |- | ||
| <center>Ape Fur</center><!-- Nome --> | | <center>Ape Fur</center><!-- Nome --> | ||
Linha 337: | Linha 300: | ||
| <center>Arcane Staff</center><!-- Nome --> | | <center>Arcane Staff</center><!-- Nome --> | ||
| <center>3341</center><!-- Nome --> | | <center>3341</center><!-- Nome --> | ||
|- | |- | ||
| <center>Arcanomancer Folio</center><!-- Nome --> | | <center>Arcanomancer Folio</center><!-- Nome --> | ||
Linha 349: | Linha 309: | ||
| <center>Arcanomancer Sigil</center><!-- Nome --> | | <center>Arcanomancer Sigil</center><!-- Nome --> | ||
| <center>39185</center><!-- Nome --> | | <center>39185</center><!-- Nome --> | ||
|- | |- | ||
| <center>Archway (Ornamented)</center><!-- Nome --> | | <center>Archway (Ornamented)</center><!-- Nome --> | ||
Linha 388: | Linha 342: | ||
| <center>Armillary Sphere</center><!-- Nome --> | | <center>Armillary Sphere</center><!-- Nome --> | ||
| <center>8852</center><!-- Nome --> | | <center>8852</center><!-- Nome --> | ||
|- | |- | ||
| <center>Armor Rack Kit</center><!-- Nome --> | | <center>Armor Rack Kit</center><!-- Nome --> | ||
Linha 412: | Linha 354: | ||
| <center>Artefact Box</center><!-- Nome --> | | <center>Artefact Box</center><!-- Nome --> | ||
| <center>36810</center><!-- Nome --> | | <center>36810</center><!-- Nome --> | ||
|- | |- | ||
| <center>Artist's Brush</center><!-- Nome --> | | <center>Artist's Brush</center><!-- Nome --> | ||
Linha 436: | Linha 363: | ||
| <center>Artist's Canvas</center><!-- Nome --> | | <center>Artist's Canvas</center><!-- Nome --> | ||
| <center>14685</center><!-- Nome --> | | <center>14685</center><!-- Nome --> | ||
|- | |- | ||
| <center>Artist's Palette</center><!-- Nome --> | | <center>Artist's Palette</center><!-- Nome --> | ||
Linha 451: | Linha 372: | ||
| <center>Assassin Dagger</center><!-- Nome --> | | <center>Assassin Dagger</center><!-- Nome --> | ||
| <center>7404</center><!-- Nome --> | | <center>7404</center><!-- Nome --> | ||
|- | |- | ||
| <center>Assassin Doll (Replica)</center><!-- Nome --> | | <center>Assassin Doll (Replica)</center><!-- Nome --> | ||
Linha 529: | Linha 447: | ||
| <center>Axe of Remedy (Overcharged)</center><!-- Nome --> | | <center>Axe of Remedy (Overcharged)</center><!-- Nome --> | ||
| <center>23274</center><!-- Nome --> | | <center>23274</center><!-- Nome --> | ||
|- | |- | ||
| <center>Azure Carpet</center><!-- Nome --> | | <center>Azure Carpet</center><!-- Nome --> | ||
Linha 538: | Linha 453: | ||
| <center>Babel Swimmer</center><!-- Nome --> | | <center>Babel Swimmer</center><!-- Nome --> | ||
| <center>12736</center><!-- Nome --> | | <center>12736</center><!-- Nome --> | ||
|- | |- | ||
| <center>Baby Munster</center><!-- Nome --> | | <center>Baby Munster</center><!-- Nome --> | ||
Linha 559: | Linha 459: | ||
| <center>Baby Munster (Activated)</center><!-- Nome --> | | <center>Baby Munster (Activated)</center><!-- Nome --> | ||
| <center>34269</center><!-- Nome --> | | <center>34269</center><!-- Nome --> | ||
|- | |- | ||
| <center>Baby Rotworm</center><!-- Nome --> | | <center>Baby Rotworm</center><!-- Nome --> | ||
| <center>10026</center><!-- Nome --> | | <center>10026</center><!-- Nome --> | ||
|- | |- | ||
| <center>Baby Seal (Object)</center><!-- Nome --> | | <center>Baby Seal (Object)</center><!-- Nome --> | ||
Linha 583: | Linha 474: | ||
| <center>Baby Seal (Time Travel, Painted)</center><!-- Nome --> | | <center>Baby Seal (Time Travel, Painted)</center><!-- Nome --> | ||
| <center>37748</center><!-- Nome --> | | <center>37748</center><!-- Nome --> | ||
|- | |- | ||
| <center>Backpack</center><!-- Nome --> | | <center>Backpack</center><!-- Nome --> | ||
Linha 598: | Linha 480: | ||
| <center>Backpack of Holding</center><!-- Nome --> | | <center>Backpack of Holding</center><!-- Nome --> | ||
| <center>3253</center><!-- Nome --> | | <center>3253</center><!-- Nome --> | ||
|- | |- | ||
| <center>Badge of Glory</center><!-- Nome --> | | <center>Badge of Glory</center><!-- Nome --> | ||
Linha 622: | Linha 501: | ||
| <center>Bag (Ahmet)</center><!-- Nome --> | | <center>Bag (Ahmet)</center><!-- Nome --> | ||
| <center>235</center><!-- Nome --> | | <center>235</center><!-- Nome --> | ||
|- | |- | ||
| <center>Bag You Desire</center><!-- Nome --> | | <center>Bag You Desire</center><!-- Nome --> | ||
Linha 631: | Linha 507: | ||
| <center>Bag of Apple Slices</center><!-- Nome --> | | <center>Bag of Apple Slices</center><!-- Nome --> | ||
| <center>12548</center><!-- Nome --> | | <center>12548</center><!-- Nome --> | ||
|- | |- | ||
| <center>Bag of Oriental Spices (Replica)</center><!-- Nome --> | | <center>Bag of Oriental Spices (Replica)</center><!-- Nome --> | ||
Linha 676: | Linha 549: | ||
| <center>Ball Gown</center><!-- Nome --> | | <center>Ball Gown</center><!-- Nome --> | ||
| <center>3570</center><!-- Nome --> | | <center>3570</center><!-- Nome --> | ||
|- | |- | ||
| <center>Ballistic Boulder</center><!-- Nome --> | | <center>Ballistic Boulder</center><!-- Nome --> | ||
Linha 751: | Linha 621: | ||
| <center>Balloons</center><!-- Nome --> | | <center>Balloons</center><!-- Nome --> | ||
| <center>37423</center><!-- Nome --> | | <center>37423</center><!-- Nome --> | ||
|- | |- | ||
| <center>Bamboo Drawer Kit</center><!-- Nome --> | | <center>Bamboo Drawer Kit</center><!-- Nome --> | ||
| <center>2795</center><!-- Nome --> | | <center>2795</center><!-- Nome --> | ||
|- | |- | ||
| <center>Bamboo Lamp</center><!-- Nome --> | | <center>Bamboo Lamp</center><!-- Nome --> | ||
Linha 775: | Linha 636: | ||
| <center>Bamboo Mat</center><!-- Nome --> | | <center>Bamboo Mat</center><!-- Nome --> | ||
| <center>23455</center><!-- Nome --> | | <center>23455</center><!-- Nome --> | ||
|- | |- | ||
| <center>Bamboo Stick</center><!-- Nome --> | | <center>Bamboo Stick</center><!-- Nome --> | ||
| <center>11445</center><!-- Nome --> | | <center>11445</center><!-- Nome --> | ||
|- | |- | ||
| <center>Bamboo Table Kit</center><!-- Nome --> | | <center>Bamboo Table Kit</center><!-- Nome --> | ||
| <center>2788</center><!-- Nome --> | | <center>2788</center><!-- Nome --> | ||
|- | |- | ||
| <center>Bamboo Wall Lamp (Lit)</center><!-- Nome --> | | <center>Bamboo Wall Lamp (Lit)</center><!-- Nome --> | ||
Linha 802: | Linha 648: | ||
| <center>Bamboo Wall Lamp (Unlit)</center><!-- Nome --> | | <center>Bamboo Wall Lamp (Unlit)</center><!-- Nome --> | ||
| <center>32902</center><!-- Nome --> | | <center>32902</center><!-- Nome --> | ||
|- | |- | ||
| <center>Banana</center><!-- Nome --> | | <center>Banana</center><!-- Nome --> | ||
Linha 874: | Linha 717: | ||
| <center>Banner (Swords)</center><!-- Nome --> | | <center>Banner (Swords)</center><!-- Nome --> | ||
| <center>10963</center><!-- Nome --> | | <center>10963</center><!-- Nome --> | ||
|- | |- | ||
| <center>Bar of Chocolate</center><!-- Nome --> | | <center>Bar of Chocolate</center><!-- Nome --> | ||
Linha 886: | Linha 726: | ||
| <center>Barbarian Axe</center><!-- Nome --> | | <center>Barbarian Axe</center><!-- Nome --> | ||
| <center>3317</center><!-- Nome --> | | <center>3317</center><!-- Nome --> | ||
|- | |- | ||
| <center>Bark Peeler</center><!-- Nome --> | | <center>Bark Peeler</center><!-- Nome --> | ||
Linha 898: | Linha 735: | ||
| <center>Barrel (Brown)</center><!-- Nome --> | | <center>Barrel (Brown)</center><!-- Nome --> | ||
| <center>2519</center><!-- Nome --> | | <center>2519</center><!-- Nome --> | ||
|- | |- | ||
| <center>Barrel Filled with Hammers</center><!-- Nome --> | | <center>Barrel Filled with Hammers</center><!-- Nome --> | ||
Linha 907: | Linha 741: | ||
| <center>Barrel Kit</center><!-- Nome --> | | <center>Barrel Kit</center><!-- Nome --> | ||
| <center>2793</center><!-- Nome --> | | <center>2793</center><!-- Nome --> | ||
|- | |- | ||
| <center>Barrel of Beer</center><!-- Nome --> | | <center>Barrel of Beer</center><!-- Nome --> | ||
| <center>404</center><!-- Nome --> | | <center>404</center><!-- Nome --> | ||
|- | |- | ||
| <center>Basalt Core</center><!-- Nome --> | | <center>Basalt Core</center><!-- Nome --> | ||
Linha 979: | Linha 807: | ||
| <center>Bat (Item)</center><!-- Nome --> | | <center>Bat (Item)</center><!-- Nome --> | ||
| <center>31487</center><!-- Nome --> | | <center>31487</center><!-- Nome --> | ||
|- | |- | ||
| <center>Bat Decoration</center><!-- Nome --> | | <center>Bat Decoration</center><!-- Nome --> | ||
Linha 991: | Linha 813: | ||
| <center>Bat Wing</center><!-- Nome --> | | <center>Bat Wing</center><!-- Nome --> | ||
| <center>5894</center><!-- Nome --> | | <center>5894</center><!-- Nome --> | ||
|- | |- | ||
| <center>Battle Axe</center><!-- Nome --> | | <center>Battle Axe</center><!-- Nome --> | ||
Linha 1 039: | Linha 858: | ||
| <center>Beautiful Marble Statue</center><!-- Nome --> | | <center>Beautiful Marble Statue</center><!-- Nome --> | ||
| <center>10429</center><!-- Nome --> | | <center>10429</center><!-- Nome --> | ||
|- | |- | ||
| <center>Bed of Nails</center><!-- Nome --> | | <center>Bed of Nails</center><!-- Nome --> | ||
| <center>25743</center><!-- Nome --> | | <center>25743</center><!-- Nome --> | ||
|- | |- | ||
| <center>Beer Bottle</center><!-- Nome --> | | <center>Beer Bottle</center><!-- Nome --> | ||
Linha 1 090: | Linha 891: | ||
| <center>Behemoth Trophy</center><!-- Nome --> | | <center>Behemoth Trophy</center><!-- Nome --> | ||
| <center>7396</center><!-- Nome --> | | <center>7396</center><!-- Nome --> | ||
|- | |- | ||
| <center>Bell</center><!-- Nome --> | | <center>Bell</center><!-- Nome --> | ||
| <center>15832</center><!-- Nome --> | | <center>15832</center><!-- Nome --> | ||
|- | |- | ||
| <center>Bellflower</center><!-- Nome --> | | <center>Bellflower</center><!-- Nome --> | ||
Linha 1 141: | Linha 933: | ||
| <center>Big Table Kit</center><!-- Nome --> | | <center>Big Table Kit</center><!-- Nome --> | ||
| <center>2785</center><!-- Nome --> | | <center>2785</center><!-- Nome --> | ||
|- | |- | ||
| <center>Bill</center><!-- Nome --> | | <center>Bill</center><!-- Nome --> | ||
Linha 1 153: | Linha 939: | ||
| <center>Bird Nest</center><!-- Nome --> | | <center>Bird Nest</center><!-- Nome --> | ||
| <center>22885</center><!-- Nome --> | | <center>22885</center><!-- Nome --> | ||
|- | |- | ||
| <center>Birdcage</center><!-- Nome --> | | <center>Birdcage</center><!-- Nome --> | ||
Linha 1 180: | Linha 963: | ||
| <center>Birthday Layer Cake</center><!-- Nome --> | | <center>Birthday Layer Cake</center><!-- Nome --> | ||
| <center>37533</center><!-- Nome --> | | <center>37533</center><!-- Nome --> | ||
|- | |- | ||
| <center>Bitter-Smack Leaf</center><!-- Nome --> | | <center>Bitter-Smack Leaf</center><!-- Nome --> | ||
Linha 1 189: | Linha 969: | ||
| <center>Black Bishop Token</center><!-- Nome --> | | <center>Black Bishop Token</center><!-- Nome --> | ||
| <center>3544</center><!-- Nome --> | | <center>3544</center><!-- Nome --> | ||
|- | |- | ||
| <center>Black Castle Token</center><!-- Nome --> | | <center>Black Castle Token</center><!-- Nome --> | ||
Linha 1 210: | Linha 987: | ||
| <center>Black King Token</center><!-- Nome --> | | <center>Black King Token</center><!-- Nome --> | ||
| <center>3546</center><!-- Nome --> | | <center>3546</center><!-- Nome --> | ||
|- | |- | ||
| <center>Black Knight Token</center><!-- Nome --> | | <center>Black Knight Token</center><!-- Nome --> | ||
Linha 1 231: | Linha 1 005: | ||
| <center>Black Queen Token</center><!-- Nome --> | | <center>Black Queen Token</center><!-- Nome --> | ||
| <center>3545</center><!-- Nome --> | | <center>3545</center><!-- Nome --> | ||
|- | |- | ||
| <center>Black Raven Kit</center><!-- Nome --> | | <center>Black Raven Kit</center><!-- Nome --> | ||
Linha 1 360: | Linha 1 131: | ||
| <center>Blister Ring</center><!-- Nome --> | | <center>Blister Ring</center><!-- Nome --> | ||
| <center>31621</center><!-- Nome --> | | <center>31621</center><!-- Nome --> | ||
|- | |- | ||
| <center>Bloated Maggot</center><!-- Nome --> | | <center>Bloated Maggot</center><!-- Nome --> | ||
Linha 1 408: | Linha 1 176: | ||
| <center>Blood Vial (Vampire)</center><!-- Nome --> | | <center>Blood Vial (Vampire)</center><!-- Nome --> | ||
| <center>19102</center><!-- Nome --> | | <center>19102</center><!-- Nome --> | ||
|- | |- | ||
| <center>Blood of the Mountain (Item)</center><!-- Nome --> | | <center>Blood of the Mountain (Item)</center><!-- Nome --> | ||
Linha 1 525: | Linha 1 290: | ||
| <center>Blue Flame</center><!-- Nome --> | | <center>Blue Flame</center><!-- Nome --> | ||
| <center>21463</center><!-- Nome --> | | <center>21463</center><!-- Nome --> | ||
|- | |- | ||
| <center>Blue Gem</center><!-- Nome --> | | <center>Blue Gem</center><!-- Nome --> | ||
Linha 1 540: | Linha 1 302: | ||
| <center>Blue Goanna Scale</center><!-- Nome --> | | <center>Blue Goanna Scale</center><!-- Nome --> | ||
| <center>31559</center><!-- Nome --> | | <center>31559</center><!-- Nome --> | ||
|- | |- | ||
| <center>Blue Legs</center><!-- Nome --> | | <center>Blue Legs</center><!-- Nome --> | ||
Linha 1 609: | Linha 1 368: | ||
| <center>Blue Tome</center><!-- Nome --> | | <center>Blue Tome</center><!-- Nome --> | ||
| <center>2850</center><!-- Nome --> | | <center>2850</center><!-- Nome --> | ||
|- | |- | ||
| <center>Blue Traditional Table</center><!-- Nome --> | | <center>Blue Traditional Table</center><!-- Nome --> | ||
Linha 1 624: | Linha 1 377: | ||
| <center>Blue Wallpaper</center><!-- Nome --> | | <center>Blue Wallpaper</center><!-- Nome --> | ||
| <center>37540</center><!-- Nome --> | | <center>37540</center><!-- Nome --> | ||
|- | |- | ||
| <center>Blue and Golden Cordon</center><!-- Nome --> | | <center>Blue and Golden Cordon</center><!-- Nome --> | ||
Linha 1 672: | Linha 1 422: | ||
| <center>Bone (Orcsoberfest)</center><!-- Nome --> | | <center>Bone (Orcsoberfest)</center><!-- Nome --> | ||
| <center>31970</center><!-- Nome --> | | <center>31970</center><!-- Nome --> | ||
|- | |- | ||
| <center>Bone Club</center><!-- Nome --> | | <center>Bone Club</center><!-- Nome --> | ||
Linha 1 735: | Linha 1 482: | ||
| <center>Bonelord Shield</center><!-- Nome --> | | <center>Bonelord Shield</center><!-- Nome --> | ||
| <center>3418</center><!-- Nome --> | | <center>3418</center><!-- Nome --> | ||
|- | |- | ||
| <center>Bones of Zorvorax</center><!-- Nome --> | | <center>Bones of Zorvorax</center><!-- Nome --> | ||
Linha 1 759: | Linha 1 500: | ||
| <center>Bony Tail</center><!-- Nome --> | | <center>Bony Tail</center><!-- Nome --> | ||
| <center>10277</center><!-- Nome --> | | <center>10277</center><!-- Nome --> | ||
|- | |- | ||
| <center>Book (CGB)</center><!-- Nome --> | | <center>Book (CGB)</center><!-- Nome --> | ||
Linha 1 786: | Linha 1 506: | ||
| <center>Book (Draconia)</center><!-- Nome --> | | <center>Book (Draconia)</center><!-- Nome --> | ||
| <center>6533</center><!-- Nome --> | | <center>6533</center><!-- Nome --> | ||
|- | |- | ||
| <center>Book (Gemmed)</center><!-- Nome --> | | <center>Book (Gemmed)</center><!-- Nome --> | ||
| <center>2842</center><!-- Nome --> | | <center>2842</center><!-- Nome --> | ||
|- | |- | ||
| <center>Book (Red)</center><!-- Nome --> | | <center>Book (Red)</center><!-- Nome --> | ||
Linha 1 831: | Linha 1 539: | ||
| <center>Book with Transcripts</center><!-- Nome --> | | <center>Book with Transcripts</center><!-- Nome --> | ||
| <center>40517</center><!-- Nome --> | | <center>40517</center><!-- Nome --> | ||
|- | |- | ||
| <center>Bookcase (Rathleton)</center><!-- Nome --> | | <center>Bookcase (Rathleton)</center><!-- Nome --> | ||
| <center>21874</center><!-- Nome --> | | <center>21874</center><!-- Nome --> | ||
|- | |- | ||
| <center>Bookcase Kit</center><!-- Nome --> | | <center>Bookcase Kit</center><!-- Nome --> | ||
| <center>6372</center><!-- Nome --> | | <center>6372</center><!-- Nome --> | ||
|- | |- | ||
| <center>Bookworm Doll (Replica)</center><!-- Nome --> | | <center>Bookworm Doll (Replica)</center><!-- Nome --> | ||
Linha 2 104: | Linha 1 797: | ||
| <center>Bridal Wreath</center><!-- Nome --> | | <center>Bridal Wreath</center><!-- Nome --> | ||
| <center>37336</center><!-- Nome --> | | <center>37336</center><!-- Nome --> | ||
|- | |- | ||
| <center>Bright Bell</center><!-- Nome --> | | <center>Bright Bell</center><!-- Nome --> | ||
Linha 2 182: | Linha 1 872: | ||
| <center>Broken Helmet</center><!-- Nome --> | | <center>Broken Helmet</center><!-- Nome --> | ||
| <center>11453</center><!-- Nome --> | | <center>11453</center><!-- Nome --> | ||
|- | |- | ||
| <center>Broken Iks Cuirass</center><!-- Nome --> | | <center>Broken Iks Cuirass</center><!-- Nome --> | ||
Linha 2 263: | Linha 1 947: | ||
| <center>Broken Wedding Ring</center><!-- Nome --> | | <center>Broken Wedding Ring</center><!-- Nome --> | ||
| <center>9593</center><!-- Nome --> | | <center>9593</center><!-- Nome --> | ||
|- | |- | ||
| <center>Broken Wooden Cone</center><!-- Nome --> | | <center>Broken Wooden Cone</center><!-- Nome --> | ||
Linha 2 357: | Linha 2 038: | ||
| <center>36544</center><!-- Nome --> | | <center>36544</center><!-- Nome --> | ||
|- | |- | ||
| <center> | | <center>Matoba Wand</center><!-- Nome --> | ||
| <center>7379</center><!-- Nome --> | | <center>7379</center><!-- Nome --> | ||
|- | |- | ||
Linha 2 464: | Linha 2 145: | ||
| <center>Buoy Line</center><!-- Nome --> | | <center>Buoy Line</center><!-- Nome --> | ||
| <center>222</center><!-- Nome --> | | <center>222</center><!-- Nome --> | ||
|- | |- | ||
| <center>Burial Shroud</center><!-- Nome --> | | <center>Burial Shroud</center><!-- Nome --> | ||
Linha 2 539: | Linha 2 217: | ||
| <center>CM Token (15th Anniversary)</center><!-- Nome --> | | <center>CM Token (15th Anniversary)</center><!-- Nome --> | ||
| <center>14670</center><!-- Nome --> | | <center>14670</center><!-- Nome --> | ||
|- | |- | ||
| <center>Cake</center><!-- Nome --> | | <center>Cake</center><!-- Nome --> | ||
Linha 2 554: | Linha 2 223: | ||
| <center>Cake (Decorated)</center><!-- Nome --> | | <center>Cake (Decorated)</center><!-- Nome --> | ||
| <center>6278</center><!-- Nome --> | | <center>6278</center><!-- Nome --> | ||
|- | |- | ||
| <center>Cake (Tile)</center><!-- Nome --> | | <center>Cake (Tile)</center><!-- Nome --> | ||
| <center>12112</center><!-- Nome --> | | <center>12112</center><!-- Nome --> | ||
|- | |- | ||
| <center>Cake Backpack</center><!-- Nome --> | | <center>Cake Backpack</center><!-- Nome --> | ||
| <center>20347</center><!-- Nome --> | | <center>20347</center><!-- Nome --> | ||
|- | |- | ||
| <center>Cake Cabinet Kit</center><!-- Nome --> | | <center>Cake Cabinet Kit</center><!-- Nome --> | ||
Linha 2 578: | Linha 2 235: | ||
| <center>Cake Tapestry</center><!-- Nome --> | | <center>Cake Tapestry</center><!-- Nome --> | ||
| <center>20350</center><!-- Nome --> | | <center>20350</center><!-- Nome --> | ||
|- | |- | ||
| <center>Calamary (Item)</center><!-- Nome --> | | <center>Calamary (Item)</center><!-- Nome --> | ||
Linha 2 596: | Linha 2 250: | ||
| <center>Camouflage Bag</center><!-- Nome --> | | <center>Camouflage Bag</center><!-- Nome --> | ||
| <center>2864</center><!-- Nome --> | | <center>2864</center><!-- Nome --> | ||
|- | |- | ||
| <center>Campfire (Pot)</center><!-- Nome --> | | <center>Campfire (Pot)</center><!-- Nome --> | ||
Linha 2 614: | Linha 2 265: | ||
| <center>Canary Feather</center><!-- Nome --> | | <center>Canary Feather</center><!-- Nome --> | ||
| <center>39571</center><!-- Nome --> | | <center>39571</center><!-- Nome --> | ||
|- | |- | ||
| <center>Candelabrum</center><!-- Nome --> | | <center>Candelabrum</center><!-- Nome --> | ||
Linha 2 632: | Linha 2 280: | ||
| <center>Candle (Vengoth)</center><!-- Nome --> | | <center>Candle (Vengoth)</center><!-- Nome --> | ||
| <center>8596</center><!-- Nome --> | | <center>8596</center><!-- Nome --> | ||
|- | |- | ||
| <center>Candle Made of Human Tallow</center><!-- Nome --> | | <center>Candle Made of Human Tallow</center><!-- Nome --> | ||
Linha 2 641: | Linha 2 286: | ||
| <center>Candle Stump</center><!-- Nome --> | | <center>Candle Stump</center><!-- Nome --> | ||
| <center>27605</center><!-- Nome --> | | <center>27605</center><!-- Nome --> | ||
|- | |- | ||
| <center>Candy</center><!-- Nome --> | | <center>Candy</center><!-- Nome --> | ||
Linha 2 668: | Linha 2 310: | ||
| <center>Canopy Bed Kit</center><!-- Nome --> | | <center>Canopy Bed Kit</center><!-- Nome --> | ||
| <center>17972</center><!-- Nome --> | | <center>17972</center><!-- Nome --> | ||
|- | |- | ||
| <center>Cape</center><!-- Nome --> | | <center>Cape</center><!-- Nome --> | ||
Linha 2 683: | Linha 2 319: | ||
| <center>Capricious Robe</center><!-- Nome --> | | <center>Capricious Robe</center><!-- Nome --> | ||
| <center>34145</center><!-- Nome --> | | <center>34145</center><!-- Nome --> | ||
|- | |- | ||
| <center>Captured Wolf</center><!-- Nome --> | | <center>Captured Wolf</center><!-- Nome --> | ||
Linha 2 719: | Linha 2 352: | ||
| <center>Carnisylvan Finger</center><!-- Nome --> | | <center>Carnisylvan Finger</center><!-- Nome --> | ||
| <center>36805</center><!-- Nome --> | | <center>36805</center><!-- Nome --> | ||
|- | |- | ||
| <center>Carnivortex</center><!-- Nome --> | | <center>Carnivortex</center><!-- Nome --> | ||
Linha 2 740: | Linha 2 370: | ||
| <center>Carrot</center><!-- Nome --> | | <center>Carrot</center><!-- Nome --> | ||
| <center>3595</center><!-- Nome --> | | <center>3595</center><!-- Nome --> | ||
|- | |- | ||
| <center>Carrot (Single)</center><!-- Nome --> | | <center>Carrot (Single)</center><!-- Nome --> | ||
Linha 2 764: | Linha 2 391: | ||
| <center>Carrying Device</center><!-- Nome --> | | <center>Carrying Device</center><!-- Nome --> | ||
| <center>9698</center><!-- Nome --> | | <center>9698</center><!-- Nome --> | ||
|- | |- | ||
| <center>Carved Table (Centre)</center><!-- Nome --> | | <center>Carved Table (Centre)</center><!-- Nome --> | ||
| <center>32974</center><!-- Nome --> | | <center>32974</center><!-- Nome --> | ||
|- | |- | ||
| <center>Carving</center><!-- Nome --> | | <center>Carving</center><!-- Nome --> | ||
| <center>9590</center><!-- Nome --> | | <center>9590</center><!-- Nome --> | ||
|- | |- | ||
| <center>Case of Rust Bugs</center><!-- Nome --> | | <center>Case of Rust Bugs</center><!-- Nome --> | ||
Linha 2 815: | Linha 2 430: | ||
| <center>Castle Shield</center><!-- Nome --> | | <center>Castle Shield</center><!-- Nome --> | ||
| <center>3435</center><!-- Nome --> | | <center>3435</center><!-- Nome --> | ||
|- | |- | ||
| <center>Cat's Paw</center><!-- Nome --> | | <center>Cat's Paw</center><!-- Nome --> | ||
Linha 2 827: | Linha 2 439: | ||
| <center>Cateroide's Doll (Activated)</center><!-- Nome --> | | <center>Cateroide's Doll (Activated)</center><!-- Nome --> | ||
| <center>22152</center><!-- Nome --> | | <center>22152</center><!-- Nome --> | ||
|- | |- | ||
| <center>Cauliflower</center><!-- Nome --> | | <center>Cauliflower</center><!-- Nome --> | ||
| <center>11462</center><!-- Nome --> | | <center>11462</center><!-- Nome --> | ||
|- | |- | ||
| <center>Cave Chimera Head</center><!-- Nome --> | | <center>Cave Chimera Head</center><!-- Nome --> | ||
Linha 2 866: | Linha 2 457: | ||
| <center>Cave Devourer Maw</center><!-- Nome --> | | <center>Cave Devourer Maw</center><!-- Nome --> | ||
| <center>27600</center><!-- Nome --> | | <center>27600</center><!-- Nome --> | ||
|- | |- | ||
| <center>Cave Fireplace</center><!-- Nome --> | | <center>Cave Fireplace</center><!-- Nome --> | ||
Linha 2 878: | Linha 2 463: | ||
| <center>Cave Fireplace (Lit)</center><!-- Nome --> | | <center>Cave Fireplace (Lit)</center><!-- Nome --> | ||
